Arenas Getxo
Country
Founded
1909
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 0 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0 | 1 | 2 | |
Goals Conceded | 2.5 | 5 | 0 | 2.5 | 5 | |
Yellow Cards | 3.5 | 7 | 0 | 3.5 | 7 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.5 | 1 | |
Corners | 3 | 6 | 0 | 3 | 6 | |
Fouls | 7 | 14 | 0 | 7 | 14 | |
Offsides | 0.5 | 1 | 0 | 0.5 | 1 | |
Shots | 5.5 | 11 | 0 | 5.5 | 11 | |
Shots on Goal | 1.5 | 3 | 0 | 1.5 | 3 |
No players in the squad