Deportivo Garcilaso
Country
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 2 | 4 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 1 | 3 | 1 | 7 |
Goals Conceded | 1.3 | 5 | 1.3 | 4 | 1.3 | 9 |
Yellow Cards | 1.8 | 7 | 3.3 | 10 | 2.4 | 17 |
Red Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
Corners | 8.8 | 35 | 2.7 | 8 | 6.1 | 43 |
Fouls | 9.5 | 38 | 7.7 | 23 | 8.7 | 61 |
Offsides | 0.8 | 3 | 1.3 | 4 | 1 | 7 |
Shots | 18.8 | 75 | 11 | 33 | 15.4 | 108 |
Shots on Goal | 3.8 | 15 | 3.7 | 11 | 3.7 | 26 |
No players in the squad