Universidad Catolica
Country
Founded
1963
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 1 | 3 | 4 | |||
Draws | 3 | 0 | 3 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 5 | 1.4 | 7 | 1.3 | 12 |
Goals Conceded | 0.3 | 1 | 0.8 | 4 | 0.6 | 5 |
Yellow Cards | 1 | 4 | 2.6 | 13 | 1.9 | 17 |
Red Cards | 0.5 | 2 | 0 | 0.2 | 2 | |
Clean Sheets | 0.8 | 3 | 0.4 | 2 | 0.6 | 5 |
Corners | 7.8 | 31 | 2.8 | 14 | 5 | 45 |
Fouls | 9 | 36 | 8.6 | 43 | 8.8 | 79 |
Offsides | 3 | 12 | 1.6 | 8 | 2.2 | 20 |
Shots | 18 | 72 | 8.8 | 44 | 12.9 | 116 |
Shots on Goal | 3.3 | 13 | 4 | 20 | 3.7 | 33 |
No players in the squad