Major League Soccer
Eastern Conference
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
d
w
w
w
22
8
4
79
49
30
74
2
d
l
w
w
w
19
9
6
72
40
32
66
3
d
l
l
l
w
18
5
11
58
48
10
59
4
▼
l
w
w
w
l
15
7
12
59
50
9
52
5
▼
w
d
w
w
w
14
9
11
46
37
9
51
6
▼
d
w
w
w
l
14
8
12
54
49
5
50
7
▼
d
l
w
l
l
11
14
9
55
50
5
47
8
w
w
w
l
w
11
10
13
48
64
-16
43
9
▼
d
d
l
w
w
10
10
14
46
49
-3
40
10
▼
l
d
w
w
l
10
10
14
52
70
-18
40
11
l
l
d
l
l
11
4
19
40
61
-21
37
12
w
d
l
l
l
9
10
15
62
55
7
37
13
d
l
l
l
w
9
9
16
38
54
-16
36
14
w
l
l
l
l
9
4
21
37
74
-37
31
15
l
l
d
l
l
7
9
18
40
62
-22
30
Western Conference
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
w
w
w
w
w
19
7
8
63
43
20
64
2
▼
l
w
w
w
l
19
7
8
69
50
19
64
3
▲
d
d
d
w
w
16
11
7
65
48
17
59
4
▼
d
w
w
w
d
16
9
9
51
35
16
57
5
▲
w
l
w
l
w
15
9
10
47
39
8
54
6
▲
w
w
d
w
w
15
7
12
58
49
9
52
7
▼
w
l
l
l
l
15
5
14
61
60
1
50
8
d
l
l
l
l
13
8
13
52
49
3
47
9
▲
d
d
l
d
d
12
11
11
65
56
9
47
10
▲
l
d
w
l
w
11
9
14
39
48
-9
42
11
▼
w
l
l
d
w
11
8
15
54
56
-2
41
12
w
w
l
w
l
8
13
13
50
63
-13
37
13
w
l
l
l
l
8
7
19
51
66
-15
31
14
l
l
w
l
l
6
3
25
41
78
-37
21
Inter Miami
|
Columbus Crew
|
Los Angeles FC
|
Los Angeles Galaxy
|
FC Cincinnati
|
Real Salt Lake
|
Seattle Sounders
|
Houston Dynamo
|
Orlando City SC
|
Minnesota United FC
|
Charlotte
|
Colorado Rapids
|
New York City FC
|
Vancouver Whitecaps
|
Portland Timbers
|
New York Red Bulls
|
Montreal Impact
|
Austin
|
FC Dallas
|
Atlanta United FC
|
DC United
|
Toronto FC
|
Philadelphia Union
|
St. Louis City
|
Nashville SC
|
New England Revolution
|
Sporting Kansas City
|
Chicago Fire
|
San Jose Earthquakes
|
||
1 | Inter Miami | 2–1 | 2–0 | 2–0 | 5–0 | 1–1 | 2–2 | 1–1 | 6–2 | 2–3 | 1–3 | 1–0 | 3–1 | 3–1 | 3–3 | 3–1 | 6–2 | 2–1 | ||||||||||||
2 | Columbus Crew | 2–3 | 1–2 | 0–4 | 4–3 | 1–1 | 4–2 | 2–2 | 3–0 | 0–0 | 1–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 2–1 | ||||||||||||
3 | Los Angeles FC | 1–5 | 2–1 | 1–1 | 2–1 | 0–2 | 2–0 | 3–0 | 3–0 | 3–2 | 2–2 | 1–1 | 1–0 | 1–0 | 5–0 | 0–0 | 6–2 | |||||||||||||
4 | Los Angeles Galaxy | 1–1 | 1–2 | 2–2 | 1–0 | 2–1 | 2–1 | 3–2 | 2–0 | 4–2 | 3–2 | 2–1 | 3–1 | 2–0 | 3–3 | 4–2 | 4–3 | |||||||||||||
5 | FC Cincinnati | 6–1 | 0–0 | 1–2 | 1–3 | 1–3 | 2–1 | 1–0 | 1–2 | 4–1 | 1–0 | 0–0 | 0–0 | 4–3 | 3–1 | 0–2 | 1–2 | 0–1 | ||||||||||||
6 | Real Salt Lake | 0–0 | 3–0 | 0–1 | 2–0 | 3–2 | 0–0 | 1–2 | 2–1 | 3–3 | 5–1 | 3–2 | 5–2 | 3–1 | 2–0 | 1–0 | 0–2 | |||||||||||||
7 | Seattle Sounders | 0–3 | 0–0 | 1–1 | 1–0 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 0–0 | 3–2 | 2–0 | 2–0 | 2–0 | 2–1 | 2–2 | |||||||||||||
8 | Houston Dynamo | 0–0 | 2–1 | 4–1 | 2–2 | 1–1 | 1–0 | 3–1 | 1–1 | 1–0 | 1–2 | 0–1 | 1–1 | 0–1 | 0–0 | 2–1 | 1–1 | 2–1 | ||||||||||||
9 | Orlando City SC | 0–0 | 0–2 | 1–3 | 0–1 | 2–3 | 2–0 | 1–1 | 1–1 | 0–0 | 2–0 | 1–2 | 5–0 | 1–2 | 2–1 | 3–0 | 3–0 | 4–2 | ||||||||||||
10 | Minnesota United FC | 1–1 | 2–0 | 2–2 | 1–2 | 1–1 | 2–3 | 1–2 | 3–0 | 1–3 | 2–1 | 0–1 | 1–1 | 2–3 | 4–1 | 2–1 | 2–0 | |||||||||||||
11 | Charlotte | 1–2 | 2–0 | 0–0 | 1–1 | 2–2 | 0–3 | 1–0 | 2–0 | 1–1 | 2–0 | 0–1 | 1–0 | 3–2 | 0–0 | 1–0 | 4–0 | 4–3 | ||||||||||||
12 | Colorado Rapids | 3–2 | 1–3 | 3–2 | 0–1 | 0–1 | 3–3 | 1–0 | 2–1 | 1–1 | 4–1 | 2–0 | 2–1 | 2–0 | 4–1 | 1–1 | 2–1 | 2–3 | ||||||||||||
13 | New York City FC | 1–1 | 2–3 | 3–2 | 4–2 | 2–1 | 0–2 | 1–2 | 2–1 | 2–0 | 1–1 | 2–0 | 2–1 | 1–5 | 3–1 | 2–0 | 2–2 | 5–1 | ||||||||||||
14 | Vancouver Whitecaps | 1–2 | 1–2 | 1–3 | 1–2 | 0–3 | 3–4 | 0–1 | 1–1 | 2–1 | 3–2 | 0–0 | 0–0 | 4–0 | 4–3 | 2–1 | 2–0 | |||||||||||||
15 | Portland Timbers | 2–2 | 4–2 | 3–0 | 1–2 | 2–2 | 3–2 | 4–1 | 2–0 | 0–1 | 0–0 | 2–2 | 1–3 | 4–4 | 4–1 | 2–1 | 4–2 | |||||||||||||
16 | New York Red Bulls | 4–0 | 2–3 | 3–1 | 1–0 | 3–1 | 1–5 | 1–1 | 2–2 | 2–1 | 2–2 | 2–2 | 3–0 | 0–2 | 0–0 | 4–2 | 1–1 | 0–0 | ||||||||||||
17 | Montreal Impact | 2–3 | 1–3 | 2–1 | 0–0 | 2–2 | 2–1 | 2–0 | 1–1 | 2–2 | 1–0 | 4–2 | 0–1 | 4–2 | 0–0 | 0–5 | 2–0 | 3–0 | ||||||||||||
18 | Austin | 1–1 | 2–0 | 2–2 | 0–1 | 1–0 | 1–2 | 2–2 | 3–2 | 2–1 | 0–1 | 0–2 | 2–1 | 2–2 | 2–2 | 3–2 | 4–3 | |||||||||||||
19 | FC Dallas | 3–1 | 2–0 | 0–1 | 3–3 | 0–0 | 2–0 | 1–3 | 5–3 | 2–3 | 1–3 | 3–2 | 1–2 | 2–1 | 2–0 | 2–1 | 2–1 | |||||||||||||
20 | Atlanta United FC | 2–2 | 2–1 | 0–1 | 1–2 | 2–2 | 2–0 | 1–2 | 2–3 | 2–2 | 2–1 | 1–2 | 2–3 | 2–1 | 2–2 | 0–2 | 4–1 | 3–0 | ||||||||||||
21 | DC United | 1–3 | 2–2 | 2–3 | 2–1 | 1–4 | 2–3 | 0–3 | 1–1 | 1–4 | 1–0 | 3–4 | 0–1 | 2–2 | 2–2 | 2–1 | 3–1 | 1–1 | ||||||||||||
22 | Toronto FC | 0–1 | 0–2 | 3–4 | 1–2 | 1–0 | 2–3 | 1–4 | 5–1 | 2–1 | 3–1 | 2–0 | 1–3 | 2–1 | 1–2 | 1–0 | 1–3 | 1–4 | ||||||||||||
23 | Philadelphia Union | 1–2 | 0–1 | 1–2 | 1–2 | 2–3 | 2–3 | 2–0 | 0–2 | 1–2 | 0–0 | 2–2 | 1–1 | 4–0 | 0–0 | 3–0 | 5–1 | 2–2 | ||||||||||||
24 | St. Louis City | 0–2 | 2–1 | 1–1 | 1–2 | 3–0 | 1–3 | 0–3 | 2–0 | 1–4 | 0–0 | 1–0 | 0–0 | 1–1 | 2–2 | 3–1 | 3–1 | 2–0 | ||||||||||||
25 | Nashville SC | 1–2 | 2–2 | 2–2 | 2–2 | 0–3 | 2–1 | 1–0 | 0–0 | 4–1 | 0–2 | 1–1 | 3–4 | 2–0 | 1–2 | 1–2 | 1–0 | 1–1 | ||||||||||||
26 | New England Revolution | 1–4 | 1–5 | 1–2 | 1–3 | 1–0 | 0–1 | 3–2 | 1–0 | 2–2 | 1–1 | 2–1 | 1–2 | 0–1 | 0–3 | 2–2 | 1–0 | 1–1 | ||||||||||||
27 | Sporting Kansas City | 2–3 | 0–3 | 2–3 | 3–4 | 2–1 | 1–2 | 3–0 | 0–2 | 4–1 | 1–2 | 3–3 | 2–0 | 3–2 | 1–1 | 3–3 | 2–1 | |||||||||||||
28 | Chicago Fire | 1–4 | 1–3 | 2–1 | 1–2 | 0–4 | 2–1 | 1–1 | 0–1 | 0–0 | 2–1 | 4–3 | 0–0 | 1–2 | 1–1 | 4–3 | 0–3 | 0–1 | ||||||||||||
29 | San Jose Earthquakes | 3–1 | 1–3 | 2–4 | 0–1 | 3–2 | 0–1 | 0–1 | 1–2 | 0–3 | 0–2 | 1–2 | 1–1 | 3–2 | 1–2 | 1–2 | 1–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
Matchweek 44
Matchweek 45
Matchweek 46
Matchweek 47
Matchweek 48
Matchweek 49
Matchweek 50