Real Tomayapo
Country
Founded
1999
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 3 | 0.4 | 3 | |
Goals Conceded | 1.5 | 6 | 1.7 | 5 | 1.6 | 11 |
Yellow Cards | 1.5 | 6 | 1 | 3 | 1.3 | 9 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 2.3 | 9 | 2.7 | 8 | 2.4 | 17 |
Fouls | 12.8 | 51 | 6.3 | 19 | 10 | 70 |
Offsides | 0.8 | 3 | 1 | 3 | 0.9 | 6 |
Shots | 9.3 | 37 | 5.7 | 17 | 7.7 | 54 |
Shots on Goal | 1.5 | 6 | 1.7 | 5 | 1.6 | 11 |
No players in the squad