Detroit City
Country
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Goals Conceded | 0 | 3 | 6 | 2 | 6 | |
Yellow Cards | 2 | 2 | 1 | 2 | 1.3 | 4 |
Red Cards | 1 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 1 | 1 | 0 | 0.3 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad