America de Cali
Country
Founded
13
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 1 | 1 | 1 | |
Goals Conceded | 0 | 2 | 2 | 2 | 2 | |
Yellow Cards | 0 | 5 | 5 | 5 | 5 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 4 | 4 | 4 | 4 | |
Fouls | 0 | 18 | 18 | 18 | 18 | |
Offsides | 0 | 1 | 1 | 1 | 1 | |
Shots | 0 | 17 | 17 | 17 | 17 | |
Shots on Goal | 0 | 3 | 3 | 3 | 3 |
No players in the squad