Farense
Country
Founded
1910
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 3 | 0.2 | 1 | 0.4 | 4 |
Goals Conceded | 2 | 10 | 1.4 | 7 | 1.7 | 17 |
Yellow Cards | 2 | 10 | 2.4 | 12 | 2.2 | 22 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 4.8 | 24 | 4.8 | 24 | 4.8 | 48 |
Fouls | 16 | 80 | 14 | 70 | 15 | 150 |
Offsides | 1.2 | 6 | 2 | 10 | 1.6 | 16 |
Shots | 13.2 | 66 | 11.2 | 56 | 12.2 | 122 |
Shots on Goal | 3 | 15 | 3 | 15 | 3 | 30 |
No players in the squad