Farense
Country
Founded
1910
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 2 | 2 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 3 | 0.3 | 2 | 0.5 | 5 |
Goals Conceded | 2 | 10 | 1.3 | 8 | 1.6 | 18 |
Yellow Cards | 2 | 10 | 2.5 | 15 | 2.3 | 25 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 4.8 | 24 | 4.3 | 26 | 4.5 | 50 |
Fouls | 16 | 80 | 14.3 | 86 | 15.1 | 166 |
Offsides | 1.2 | 6 | 1.7 | 10 | 1.5 | 16 |
Shots | 13.2 | 66 | 10.3 | 62 | 11.6 | 128 |
Shots on Goal | 3 | 15 | 3 | 18 | 3 | 33 |
No players in the squad