Danubio
Country
Founded
1932
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 0 | 3 | 3 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.5 | 6 | 0.9 | 6 | |
Goals Conceded | 0.3 | 1 | 0.8 | 3 | 0.6 | 4 |
Yellow Cards | 1 | 3 | 2 | 8 | 1.6 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.5 | 2 | 0.6 | 4 |
Corners | 5 | 15 | 3.5 | 14 | 4.1 | 29 |
Fouls | 8.7 | 26 | 11.5 | 46 | 10.3 | 72 |
Offsides | 1.3 | 4 | 1 | 4 | 1.1 | 8 |
Shots | 18.3 | 55 | 11.5 | 46 | 14.4 | 101 |
Shots on Goal | 6 | 18 | 4.5 | 18 | 5.1 | 36 |
No players in the squad