Olimpija Ljubljana
Country
Founded
1911
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 4 | 3 | 7 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 12 | 1.4 | 7 | 2.1 | 19 |
Goals Conceded | 0 | 0.8 | 4 | 0.4 | 4 | |
Yellow Cards | 2.3 | 9 | 1.4 | 7 | 1.8 | 16 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 4 | 0.4 | 2 | 0.7 | 6 |
Corners | 1.3 | 5 | 1.4 | 7 | 1.3 | 12 |
Fouls | 2.3 | 9 | 5.6 | 28 | 4.1 | 37 |
Offsides | 0.8 | 3 | 0.6 | 3 | 0.7 | 6 |
Shots | 1.8 | 7 | 3 | 15 | 2.4 | 22 |
Shots on Goal | 0.8 | 3 | 1.2 | 6 | 1 | 9 |
No players in the squad