SAFF CHAMPIONSHIP
2023/24
Group A
All
Home
Away
India
|
Kuwait
|
Nepal
|
Pakistan
|
||
1 | India | 1–1 | 4–0 | ||
2 | Kuwait | 3–1 | |||
3 | Nepal | 0–2 | 1–0 | ||
4 | Pakistan | 0–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Group B
All
Home
Away
Lebanon
|
Bangladesh
|
Maldives
|
Bhutan
|
||
1 | Lebanon | 2–0 | 1–0 | ||
2 | Bangladesh | 3–1 | |||
3 | Maldives | 2–0 | |||
4 | Bhutan | 1–4 | 1–3 |
Matchweek 1
Matchweek 2
Matchweek 3