Estrela
Country
Founded
2018
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Load More
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 8 | 0.4 | 2 | 0.9 | 10 |
Goals Conceded | 1.5 | 9 | 2.2 | 11 | 1.8 | 20 |
Yellow Cards | 2.2 | 13 | 2.6 | 13 | 2.4 | 26 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 4.7 | 28 | 4.2 | 21 | 4.5 | 49 |
Fouls | 13.2 | 79 | 13.8 | 69 | 13.5 | 148 |
Offsides | 2 | 12 | 1.6 | 8 | 1.8 | 20 |
Shots | 12.2 | 73 | 8.4 | 42 | 10.5 | 115 |
Shots on Goal | 2.3 | 14 | 3 | 15 | 2.6 | 29 |
No players in the squad