Italy U20
Country
Founded
1898
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 2 | 3 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 2 | 8 | 1.9 | 13 |
Goals Conceded | 1.7 | 5 | 0.8 | 3 | 1.1 | 8 |
Yellow Cards | 1.3 | 4 | 2.8 | 11 | 2.1 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 4.7 | 14 | 5.5 | 22 | 5.1 | 36 |
Fouls | 11 | 33 | 16.8 | 67 | 14.3 | 100 |
Offsides | 0.3 | 1 | 1 | 4 | 0.7 | 5 |
Shots | 12.7 | 38 | 12.5 | 50 | 12.6 | 88 |
Shots on Goal | 4.3 | 13 | 4.8 | 19 | 4.6 | 32 |
No players in the squad