British Virgin Islands
Founded
1974
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Goals Conceded | 1.5 | 3 | 1.5 | 3 | 1.5 | 6 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0.5 | 1 | 2 | 4 | 1.3 | 5 |
Fouls | 8 | 16 | 19 | 38 | 13.5 | 54 |
Offsides | 1 | 2 | 1 | 2 | 1 | 4 |
Shots | 4 | 8 | 7.5 | 15 | 5.8 | 23 |
Shots on Goal | 2.5 | 5 | 4.5 | 9 | 3.5 | 14 |
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
TaylorScarff
Age:
-
-
Midfielders
Age
Nationality
T.Gallimore
Age:
-
-
Forwards
Age
Nationality
L.Chalwell
Age:
-
-