Bermuda
Country
Founded
1928
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 1 | 2 | |||
Draws | 2 | 0 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 1.3 | 4 | 1.3 | 8 |
Goals Conceded | 0.7 | 2 | 2.3 | 7 | 1.5 | 9 |
Yellow Cards | 0.3 | 1 | 2.3 | 7 | 1.3 | 8 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 1.7 | 5 | 5.7 | 17 | 3.7 | 22 |
Fouls | 0.3 | 1 | 5.3 | 16 | 2.8 | 17 |
Offsides | 0.3 | 1 | 1 | 3 | 0.7 | 4 |
Shots | 2 | 6 | 7.7 | 23 | 4.8 | 29 |
Shots on Goal | 1 | 3 | 2.7 | 8 | 1.8 | 11 |
Goalkeepers
Age
Nationality
D.Eve
Age:
-
-
Defenders
Age
Nationality
Midfielders
Age
Nationality
M.Butterfield
Age:
-
-
H.Twite
Age:
-
-
R.Lambe
Age:
-
-
K.Crichlow
Age:
24
24
Forwards
Age
Nationality
L.Simmons
Age:
-
-
K.Scott
Age:
-
-
JustinDonawa
Age:
-
-
D.Parfitt-Williams
Age:
-
-
Z.Lewis
Age:
30
30