Nicaragua
Country
Founded
1931
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0.5 | 1 | 0.3 | 1 | |
Goals Conceded | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Yellow Cards | 0 | 1 | 2 | 0.7 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 7 | 7 | 2 | 4 | 3.7 | 11 |
Fouls | 0 | 8 | 16 | 5.3 | 16 | |
Offsides | 0 | 2 | 4 | 1.3 | 4 | |
Shots | 0 | 5.5 | 11 | 3.7 | 11 | |
Shots on Goal | 0 | 1.5 | 3 | 1 | 3 |
No players in the squad