Palestine
Country
Founded
1928
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 0 | 0 | 0 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 0 | 0.5 | 4 | |
Goals Conceded | 1.8 | 7 | 0.5 | 2 | 1.1 | 9 |
Yellow Cards | 1.8 | 7 | 1.8 | 7 | 1.8 | 14 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0.5 | 2 | 0.3 | 2 | |
Corners | 2.8 | 11 | 2.8 | 11 | 2.8 | 22 |
Fouls | 8.8 | 35 | 8 | 32 | 8.4 | 67 |
Offsides | 0.5 | 2 | 1.5 | 6 | 1 | 8 |
Shots | 6.5 | 26 | 6.8 | 27 | 6.6 | 53 |
Shots on Goal | 2 | 8 | 2.3 | 9 | 2.1 | 17 |
No players in the squad