Kuwait
Country
Founded
1952
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 1 | 3 | 0.7 | 4 |
Goals Conceded | 1.7 | 5 | 2.3 | 7 | 2 | 12 |
Yellow Cards | 0 | 1 | 3 | 0.5 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 0 | 1.7 | 5 | 0.8 | 5 | |
Fouls | 5 | 15 | 11.3 | 34 | 8.2 | 49 |
Offsides | 0 | 1.7 | 5 | 0.8 | 5 | |
Shots | 1.7 | 5 | 6.3 | 19 | 4 | 24 |
Shots on Goal | 0.7 | 2 | 2.3 | 7 | 1.5 | 9 |
No players in the squad