Kyrgyzstan
Country
Founded
1992
RESULTS
FIXTURES
STATS
PLAYERS
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 0.5 | 2 | 1.1 | 9 |
Goals Conceded | 1.8 | 7 | 2 | 8 | 1.9 | 15 |
Yellow Cards | 0.5 | 2 | 0.5 | 2 | 0.5 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
Corners | 2.3 | 9 | 3 | 12 | 2.6 | 21 |
Fouls | 7 | 28 | 11.8 | 47 | 9.4 | 75 |
Offsides | 1.3 | 5 | 1 | 4 | 1.1 | 9 |
Shots | 5.3 | 21 | 7.3 | 29 | 6.3 | 50 |
Shots on Goal | 1.5 | 6 | 3.3 | 13 | 2.4 | 19 |
No players in the squad