Major League Soccer
Eastern Conference
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
l
w
d
20
9
5
57
39
18
69
2
▲
d
w
w
w
w
18
9
7
55
39
16
63
3
▲
d
d
w
d
w
16
9
9
67
46
21
57
4
▼
d
d
w
d
l
15
10
9
57
41
16
55
5
▼
w
l
l
l
w
15
10
9
58
46
12
55
6
▼
d
w
l
d
d
13
12
9
66
53
13
51
7
▼
d
l
d
w
l
13
10
11
39
32
7
49
8
▲
w
l
w
w
w
11
10
13
36
39
-3
43
9
▲
l
w
w
d
w
10
13
11
45
52
-7
43
10
▼
l
l
d
w
l
12
5
17
36
52
-16
41
11
▲
w
w
d
l
w
9
14
11
35
39
-4
41
12
▼
d
l
d
l
w
10
10
14
45
49
-4
40
13
▼
d
w
w
l
l
10
10
14
39
51
-12
40
14
▼
d
l
l
d
l
9
7
18
41
54
-13
34
15
▼
l
l
l
l
l
4
10
20
26
59
-33
22
Western Conference
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
d
w
w
l
l
17
5
12
62
45
17
56
2
▲
w
d
w
d
w
14
11
9
41
32
9
53
3
d
l
w
w
d
14
10
10
54
39
15
52
4
▲
l
d
d
w
w
14
9
11
51
38
13
51
5
▼
w
w
l
d
w
14
8
12
48
50
-2
50
6
▼
d
d
w
d
d
12
12
10
55
48
7
48
7
▲
d
d
d
d
w
11
13
10
41
37
4
46
8
▲
l
w
l
w
w
12
8
14
48
51
-3
44
9
▼
l
d
d
d
d
10
14
10
39
43
-4
44
10
▲
w
w
d
l
l
11
10
13
46
58
-12
43
11
▼
l
d
l
w
l
10
11
13
46
51
-5
41
12
▼
d
l
w
l
d
10
9
15
49
55
-6
39
13
▼
d
l
l
d
l
8
12
14
51
67
-16
36
14
▼
d
w
l
d
l
5
12
17
26
54
-28
27
FC Cincinnati
|
Orlando City SC
|
Columbus Crew
|
St. Louis City
|
Philadelphia Union
|
New England Revolution
|
Seattle Sounders
|
Los Angeles FC
|
Houston Dynamo
|
Atlanta United FC
|
Real Salt Lake
|
Nashville SC
|
Vancouver Whitecaps
|
FC Dallas
|
Sporting Kansas City
|
San Jose Earthquakes
|
New York Red Bulls
|
Portland Timbers
|
Charlotte
|
Montreal Impact
|
Minnesota United FC
|
New York City FC
|
DC United
|
Chicago Fire
|
Austin
|
Los Angeles Galaxy
|
Inter Miami
|
Colorado Rapids
|
Toronto FC
|
||
1 | FC Cincinnati | 0–1 | 3–2 | 1–0 | 2–2 | 1–0 | 2–1 | 2–2 | 3–1 | 1–2 | 2–1 | 3–0 | 3–0 | 3–0 | 2–1 | 1–0 | 1–0 | 3–0 | ||||||||||||
2 | Orlando City SC | 0–0 | 4–3 | 2–1 | 2–2 | 3–2 | 1–1 | 0–2 | 1–0 | 1–2 | 3–0 | 1–1 | 1–3 | 3–1 | 2–0 | 1–1 | 2–0 | 4–0 | ||||||||||||
3 | Columbus Crew | 3–0 | 2–2 | 1–1 | 1–1 | 6–1 | 4–0 | 2–0 | 2–1 | 4–2 | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 1–2 | 3–2 | 2–0 | ||||||||||||
4 | St. Louis City | 5–1 | 0–2 | 0–0 | 3–0 | 1–3 | 3–1 | 2–1 | 4–0 | 3–0 | 1–2 | 3–1 | 0–1 | 6–3 | 1–1 | 3–0 | 2–0 | |||||||||||||
5 | Philadelphia Union | 2–2 | 1–2 | 4–1 | 3–0 | 0–0 | 3–2 | 0–0 | 1–1 | 0–0 | 4–1 | 1–0 | 3–0 | 2–1 | 0–0 | 1–0 | 4–1 | 4–2 | ||||||||||||
6 | New England Revolution | 1–1 | 3–1 | 1–2 | 2–1 | 3–0 | 2–1 | 1–0 | 2–1 | 1–0 | 2–1 | 4–0 | 1–1 | 4–0 | 3–3 | 2–2 | 3–1 | 2–1 | ||||||||||||
7 | Seattle Sounders | 0–0 | 3–0 | 0–0 | 1–0 | 0–2 | 2–0 | 0–0 | 1–1 | 1–2 | 0–1 | 1–0 | 0–0 | 1–0 | 1–2 | 2–1 | 4–0 | |||||||||||||
8 | Los Angeles FC | 3–0 | 4–0 | 1–0 | 0–1 | 0–0 | 0–1 | 2–3 | 2–1 | 1–1 | 2–1 | 3–2 | 5–1 | 3–0 | 4–2 | 1–3 | 4–0 | |||||||||||||
9 | Houston Dynamo | 2–0 | 1–1 | 0–1 | 4–0 | 0–0 | 4–1 | 0–0 | 2–2 | 4–1 | 5–0 | 0–3 | 1–0 | 2–0 | 3–0 | 1–0 | 5–1 | |||||||||||||
10 | Atlanta United FC | 1–2 | 1–2 | 1–1 | 2–0 | 3–3 | 4–0 | 2–1 | 1–0 | 5–1 | 1–3 | 4–1 | 2–2 | 3–1 | 2–1 | 5–2 | 4–0 | 1–1 | ||||||||||||
11 | Real Salt Lake | 4–0 | 0–4 | 0–0 | 0–3 | 0–3 | 2–1 | 1–3 | 2–3 | 3–1 | 3–1 | 0–0 | 3–1 | 2–2 | 0–0 | 1–2 | 2–3 | 2–0 | ||||||||||||
12 | Nashville SC | 0–1 | 0–1 | 3–1 | 3–1 | 0–2 | 3–2 | 0–0 | 1–1 | 3–1 | 0–1 | 1–1 | 2–0 | 2–0 | 2–0 | 3–0 | 2–1 | 0–0 | ||||||||||||
13 | Vancouver Whitecaps | 1–1 | 3–0 | 2–0 | 1–1 | 6–2 | 1–2 | 1–1 | 1–1 | 0–1 | 1–0 | 5–0 | 3–2 | 2–2 | 2–1 | 4–2 | 0–0 | |||||||||||||
14 | FC Dallas | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–1 | 1–2 | 2–1 | 2–1 | 1–1 | 1–1 | 0–1 | 0–1 | 1–0 | 3–1 | 1–1 | ||||||||||||
15 | Sporting Kansas City | 2–1 | 1–4 | 1–2 | 2–1 | 2–2 | 0–3 | 3–0 | 2–1 | 3–0 | 4–1 | 0–2 | 3–0 | 0–1 | 4–1 | 0–0 | 0–1 | |||||||||||||
16 | San Jose Earthquakes | 1–2 | 2–1 | 2–0 | 2–1 | 2–1 | 2–1 | 1–1 | 2–1 | 1–1 | 3–0 | 0–0 | 1–1 | 1–1 | 2–2 | 1–0 | 0–0 | |||||||||||||
17 | New York Red Bulls | 1–2 | 0–3 | 2–1 | 0–1 | 2–1 | 1–1 | 4–0 | 0–0 | 1–1 | 2–2 | 2–1 | 1–0 | 1–0 | 0–1 | 1–1 | 0–2 | 3–0 | ||||||||||||
18 | Portland Timbers | 3–2 | 1–2 | 4–1 | 2–0 | 1–3 | 2–1 | 3–1 | 1–0 | 1–0 | 2–1 | 0–1 | 1–1 | 1–2 | 2–2 | 0–0 | 3–2 | |||||||||||||
19 | Charlotte | 2–2 | 1–1 | 1–0 | 2–2 | 0–1 | 3–3 | 2–1 | 0–3 | 1–2 | 1–1 | 0–0 | 3–2 | 0–0 | 2–1 | 1–0 | 2–2 | 3–0 | ||||||||||||
20 | Montreal Impact | 1–1 | 2–0 | 2–4 | 3–2 | 1–0 | 1–1 | 0–1 | 1–0 | 2–0 | 4–1 | 2–0 | 4–0 | 0–1 | 0–1 | 0–0 | 1–0 | 2–0 | ||||||||||||
21 | Minnesota United FC | 1–2 | 1–2 | 1–1 | 1–1 | 1–1 | 1–0 | 1–1 | 1–1 | 0–0 | 0–1 | 1–1 | 1–1 | 4–1 | 1–4 | 5–2 | 3–0 | 1–1 | ||||||||||||
22 | New York City FC | 1–3 | 2–0 | 1–1 | 1–3 | 0–0 | 1–1 | 2–1 | 1–1 | 3–1 | 0–0 | 1–1 | 2–0 | 0–2 | 3–2 | 1–0 | 1–0 | 3–0 | ||||||||||||
23 | DC United | 3–0 | 1–1 | 0–2 | 1–3 | 1–2 | 1–1 | 1–2 | 1–1 | 0–0 | 3–5 | 3–0 | 2–2 | 2–0 | 4–0 | 3–0 | 2–2 | 3–2 | ||||||||||||
24 | Chicago Fire | 3–3 | 1–3 | 1–2 | 1–0 | 2–2 | 2–2 | 3–3 | 1–0 | 0–1 | 1–1 | 0–2 | 3–0 | 2–1 | 1–1 | 0–0 | 4–1 | 1–0 | ||||||||||||
25 | Austin | 2–3 | 1–2 | 2–4 | 3–0 | 1–2 | 0–0 | 0–1 | 2–1 | 2–2 | 1–2 | 1–0 | 2–1 | 3–0 | 3–3 | 1–1 | 1–0 | |||||||||||||
26 | Los Angeles Galaxy | 2–2 | 3–1 | 1–2 | 2–1 | 0–0 | 2–2 | 1–1 | 1–4 | 2–2 | 2–1 | 3–3 | 0–1 | 4–3 | 3–0 | 2–0 | 1–3 | |||||||||||||
27 | Inter Miami | 0–1 | 1–3 | 2–2 | 2–0 | 2–1 | 2–1 | 0–0 | 0–1 | 3–2 | 0–1 | 2–2 | 2–0 | 1–1 | 1–2 | 2–3 | 1–1 | 4–0 | ||||||||||||
28 | Colorado Rapids | 0–1 | 1–1 | 1–2 | 2–1 | 1–2 | 0–0 | 0–0 | 2–3 | 2–2 | 2–1 | 0–0 | 0–0 | 0–0 | 1–2 | 1–0 | 0–0 | |||||||||||||
29 | Toronto FC | 2–3 | 0–2 | 1–1 | 0–1 | 3–1 | 0–2 | 2–2 | 0–1 | 1–1 | 1–2 | 0–0 | 2–2 | 2–3 | 1–0 | 2–1 | 0–0 | 2–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
Matchweek 44
Matchweek 45
Matchweek 46
Matchweek 47
Matchweek 48
Matchweek 49
Matchweek 50
Yalla Shoot - Major League Soccer (MLS) is a men's professional soccer league sanctioned by the United States Soccer Federation, which represents the sport's highest level in the United States. The league comprises 29 teams—26 in the U.S. and 3 in Canada—since the 2023 season.The league is headquartered in Midtown Manhattan.
Major League Soccer is the most recent in a series of men's premier professional national soccer leagues established in the United States and Canada. The predecessor of MLS was the North American Soccer League (NASL), which existed from 1968 until 1984. MLS was founded in 1993 as part of the United States' successful bid to host the 1994 FIFA World Cup. The inaugural season took place in 1996 with ten teams. MLS experienced financial and operational struggles in its first few years, losing millions of dollars and folding two teams in 2002. Since then, developments such as the proliferation of soccer-specific stadiums around the league, implementation of the Designated Player Rule allowing teams to sign star players such as David Beckham, and national TV contracts have made MLS profitable.[10] With an average attendance of over 20,000 per game, MLS has the fourth-highest average attendance of any major professional sports leagues in the United States and Canada after the National Football League (NFL), Major League Baseball (MLB), and Canadian Football League (CFL), and was the seventh-highest attended professional soccer league worldwide by 2013.