Estrela
Country
Founded
2018
RESULTS
FIXTURES
STATS
PLAYERS
Load More
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 6 | 0.4 | 2 | 0.8 | 8 |
Goals Conceded | 1.8 | 9 | 2.2 | 11 | 2 | 20 |
Yellow Cards | 2.4 | 12 | 2.6 | 13 | 2.5 | 25 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3.6 | 18 | 4.2 | 21 | 3.9 | 39 |
Fouls | 14 | 70 | 13.8 | 69 | 13.9 | 139 |
Offsides | 2.2 | 11 | 1.6 | 8 | 1.9 | 19 |
Shots | 11.2 | 56 | 8.4 | 42 | 9.8 | 98 |
Shots on Goal | 2.2 | 11 | 3 | 15 | 2.6 | 26 |
No players in the squad